Platform Uptime & Availability
Current Feature Availability by Region* 🟢 Platform available 🟠 Performance issue 🔴 Service Disruption
North America Azure/US |
North America Fedramp/US East |
North America US West |
North America Canada |
South America | United Kingdom | Europe | Australia | Japan | |
---|---|---|---|---|---|---|---|---|---|
Cxone Platform | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Cxone WFM | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Cxone Quality Management | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Cxone Dialer | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Cxone Analytics | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Cxone Feedback Management | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
Voice Services | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
* System & Feature availability may not reflect customer availability. For more details see the NICE CXone SLA statement. Customers may view real-time performance data on the CXone Customer Community Page (login credentials required)
Regional Availability by Month*
North America Azure/US |
North America Fedramp/US East |
North America US West |
North America Canada |
South America | United Kingdom | Europe | Australia | Japan | |
---|---|---|---|---|---|---|---|---|---|
April 2024 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99.99% | 100% |
March 2024 | 100% | 100% | 100% | 100% | 99.98% | 100% | 100% | 100% | 100% |
February 2024 | 100% | 100% | 99.99% | 100% | 100% | 100% | 100% | 100% | 100% |
January 2024 | 100% | 100% | 100% | 100% | 100% | 99.99% | 100% | 100% | 99.99% |
December 2023 | 100% | 100% | 100% | 99.99% | 100% | 100% | 99.97% | 100% | 100% |
November 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
October 2023 | 100% | 100% | 99.9% | 99.9% | 100% | 100% | 100% | 100% | 100% |
September 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 99.9% | 99.9% | 100% |
August 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
July 2023 | 100% | 100% | 99.99% | 100% | 100% | 100% | 100% | 99.97% | 100% |
June 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
May 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
April 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
March 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
February 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
January 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
December 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
November 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
October 2022 | 100% | 100% | 99.99% | 100% | 100% | 100% | 100% | 100% | 100% |
September 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
August 2022 | 100% | 100% | 100% | 99.99% | 100% | 100% | 100% | 100% | 100% |
July 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 99.97% | 100% | 100% |
June 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
May 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
April 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
March 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
February 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
January 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
* System & Feature availability may not reflect customer availability. For more details see the NICE CXone SLA statement. Customers may view real-time performance data on the CXone Customer Community Page (login credentials required)